To ensure the most flattering drape and relaxed comfort, our clothing is tailored specifically for Indian women's body proportions. All measurements below are garment specifications measured flat in inches.
Standard body ease is factored into our regular straight and A-line cuts. If you prefer a loose relaxed fit, select your standard size.
| Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 32 - 33" | 26 - 27" | 35 - 36" | 13.5" | 44" |
| S | 34 - 35" | 28 - 29" | 37 - 38" | 14.0" | 44" |
| M | 36 - 37" | 30 - 31" | 39 - 40" | 14.5" | 45" |
| L | 38 - 39" | 32 - 33" | 41 - 42" | 15.0" | 45" |
| XL | 40 - 42" | 34 - 36" | 43 - 45" | 15.5" | 46" |
| XXL | 43 - 45" | 37 - 39" | 46 - 48" | 16.0" | 46" |
| 3XL | 46 - 48" | 40 - 42" | 49 - 51" | 16.5" | 46" |
| 4XL | 49 - 51" | 43 - 45" | 52 - 54" | 17.0" | 47" |
Featuring flexible back smocking panels and tie-up fabric belts to comfortably adapt to your natural curves.
| Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Shoulder |
|---|---|---|---|---|
| XS | 31 - 32" | 25 - 26" | 34 - 35" | 13.0" |
| S | 33 - 34" | 27 - 28" | 36 - 37" | 13.5" |
| M | 35 - 36" | 29 - 30" | 38 - 39" | 14.0" |
| L | 37 - 38" | 31 - 32" | 40 - 41" | 14.5" |
| XL | 39 - 41" | 33 - 35" | 42 - 44" | 15.0" |
| XXL | 42 - 44" | 36 - 38" | 45 - 47" | 15.5" |
Maternity clothing incorporates specialized pattern engineering: generous empire gathers, double-stretch expandable belly panels, and concealed horizontal or vertical nursing zippers.